Master Metal offers a wide range of Aluminum products known for their lightweight nature, excellent corrosion resistance, and high strength-to-weight ratio. We supply grades such as 6061, 6082, 7075, 1100, 5052, and 5083, suitable for both structural and specialized applications. Aluminum is widely used in aerospace, marine, automotive, construction, electrical, and packaging industries. Our aluminum products are available in various forms including sheets, plates, coils, rods, pipes, and extrusions. With superior machinability, weldability, and finish options, Master Metal delivers reliable aluminum solutions for diverse industrial requirements.
| Element | Aluminum 6061 | Aluminum 6063 | Aluminum 2011 | Aluminum 7075 |
|---|---|---|---|---|
| Silicon (Si) | 0.4–0.8% | 0.2–0.6% | 5.5–6.5% | 0.4% max |
| Iron (Fe) | 0.7% max | 0.35% max | 0.5% max | 0.5% max |
| Copper (Cu) | 0.15–0.4% | 0.1% max | 0.5–1.0% | 1.2–2.0% |
| Manganese (Mn) | 0.15% max | 0.1% max | 0.4% max | 0.3% max |
| Magnesium (Mg) | 1.0–1.5% | 0.45–0.9% | 0.3–0.8% | 2.1–2.9% |
| Chromium (Cr) | 0.04–0.35% | 0.1% max | 0.1% max | 0.18–0.28% |
| Zinc (Zn) | 0.25% max | 0.1% max | 0.1% max | 5.1–6.1% |
| Titanium (Ti) | 0.15% max | 0.1% max | 0.1% max | 0.2% max |
| Other Elements | 0.05% max | 0.1% max | 0.1% max | 0.2% max |
| Aluminum (Al) | Remainder (~97.5%) | Remainder | Remainder | Remainder |
| Physical Property | Aluminum 6061 | Aluminum 6063 | Aluminum 2011 | Aluminum 7075 |
|---|---|---|---|---|
| Density | 2.70 g/cm³ | 2.70 g/cm³ | 2.82 g/cm³ | 2.81 g/cm³ |
| Tensile Strength | 290 MPa (42,000 psi) | 160–210 MPa (23,000–30,500 psi) | 275 MPa (40,000 psi) | 570 MPa (83,000 psi) |
| Yield Strength | 240 MPa (35,000 psi) | 120 MPa (17,400 psi) | 195 MPa (28,000 psi) | 505 MPa (73,000 psi) |
| Modulus of Elasticity | 68.9 GPa (10,000 ksi) | 68.9 GPa (10,000 ksi) | 73.1 GPa (10,600 ksi) | 71.7 GPa (10,400 ksi) |
| Thermal Conductivity | 151 W/m·K | 201 W/m·K | 121 W/m·K | 130 W/m·K |
| Melting Point | 582–652°C (1080–1205°F) | 600–650°C (1112–1202°F) | 480–510°C (896–950°F) | 477–635°C (890–1175°F) |
| Electrical Conductivity | 40% IACS | 40% IACS | 38% IACS | 30% IACS |
| Hardness (Brinell) | 95 HB | 70–95 HB | 95 HB | 150–190 HB |
Notes:
Master Metal ensures quality, precision, reliability, experience, strength, innovation, trust, efficiency, compliance, flexibility, service, performance.